Only the column headers highlighted gold are driving CatV.
| RANK | PLAYER | INJ | TEAM | POS | AGE | GP | MIN | USG | ADP | CatV↓ | MINUS1V | PTS | 3PM | REB | AST | STL | BLK | FG% | FT% | TO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C. FLAGG | S | G/F | 20 | 3 | 30.0 | 31.8 | 10.1 | 1.47 | 1.94 | 25.0 | 1.7 | 5.3 | 6.3 | 3.7 | 1.7 | .565 | .900 | 4.0 | ||||
| 2 | A. REAVES | G | 29 | 3 | 35.3 | 25.4 | 22.0 | 1.18 | 1.66 | 26.7 | 2.7 | 2.3 | 6.3 | 1.7 | 1.0 | .639 | .897 | 4.3 | |||||
| 3 | L. DONCIC | G | 28 | 3 | 35.0 | 42.3 | 3.4 | 1.15 | 1.91 | 34.3 | 5.0 | 7.3 | 8.0 | 1.7 | 0.3 | .464 | .889 | 7.0 | |||||
| 4 | D. SABONIS | F/C | 31 | 3 | 36.0 | 17.0 | 33.0 | 1.11 | 1.54 | 18.7 | 0.3 | 17.3 | 7.0 | 1.0 | 0.0 | .808 | .867 | 4.0 | |||||
| 5 | N. JOKIC | C | 32 | 3 | 38.0 | 28.7 | 1.3 | 1.07 | 1.39 | 22.3 | 1.7 | 9.7 | 8.7 | 1.3 | 2.3 | .417 | .800 | 3.0 | |||||
| 6 | M. BAMBA | C | — | 1 | 29.0 | 12.8 | 244.3 | 1.03 | 1.29 | 14.0 | 0.0 | 7.0 | 1.0 | 0.0 | 4.0 | .875 | .000 | 1.0 | |||||
| 7 | T. HALIBURTON | GTD | G | 27 | 4 | 33.0 | 24.6 | 13.8 | 1.03 | 1.26 | 21.8 | 2.5 | 4.5 | 9.5 | 1.3 | 0.8 | .516 | .867 | 2.3 | ||||
| 8 | T. MAXEY | G | 26 | 4 | 38.0 | 29.4 | 10.6 | 0.99 | 1.19 | 28.8 | 2.3 | 4.0 | 4.8 | 2.0 | 1.0 | .466 | .857 | 2.0 | |||||
| 9 | T. JEROME | G | 29 | 4 | 31.5 | 33.0 | 86.1 | 0.97 | 1.14 | 29.8 | 2.5 | 3.5 | 6.3 | 0.8 | 0.3 | .506 | .879 | 1.8 | |||||
| 10 | D. MITCHELL | G | 30 | 3 | 36.0 | 28.4 | 14.9 | 0.94 | 1.35 | 26.7 | 3.0 | 6.7 | 4.7 | 1.7 | 1.0 | .509 | .833 | 4.0 | |||||
| 11 | S. CURRY | G | 39 | 3 | 26.0 | 28.0 | 23.1 | 0.94 | 1.14 | 23.7 | 2.7 | 2.3 | 2.7 | 1.3 | 0.0 | .526 | 1.000 | 1.7 | |||||
| 12 | A. EDWARDS | OUT | G | 25 | 4 | 33.8 | 38.0 | 8.3 | 0.93 | 1.28 | 33.3 | 4.5 | 4.8 | 3.5 | 2.0 | 0.8 | .481 | .750 | 3.5 | ||||
| 13 | A. SENGUN | OUT | F/C | 24 | 4 | 34.0 | 28.1 | 18.4 | 0.91 | 1.31 | 24.5 | 1.5 | 9.0 | 7.0 | 1.8 | 0.5 | .581 | .769 | 4.0 | ||||
| 14 | D. LILLARD | G | 36 | 2 | 28.5 | 25.9 | 76.3 | 0.90 | 1.11 | 22.0 | 4.0 | 4.0 | 4.0 | 1.5 | 0.0 | .467 | 1.000 | 1.5 | |||||
| 15 | K. DUNN | G | 33 | 3 | 31.3 | 11.5 | 240.3 | 0.89 | 1.08 | 9.7 | 1.3 | 4.7 | 6.0 | 3.3 | 1.3 | .611 | .750 | 2.0 | |||||
| 16 | A. BLACK | G | 23 | 1 | 26.0 | 19.1 | 154.3 | 0.88 | 1.16 | 18.0 | 5.0 | 3.0 | 5.0 | 2.0 | 0.0 | .545 | .500 | 0.0 | |||||
| 17 | J. JOHNSON | F | 25 | 4 | 32.8 | 28.4 | 10.7 | 0.88 | 1.15 | 21.5 | 0.8 | 9.8 | 8.5 | 1.8 | 0.8 | .426 | .833 | 2.8 | |||||
| 18 | W. CARTER JR. | C | 28 | 3 | 31.0 | 15.0 | 175.3 | 0.87 | 1.05 | 17.0 | 1.3 | 8.7 | 1.0 | 1.0 | 1.0 | .760 | .900 | 1.3 | |||||
| 19 | S. G-ALEXANDER | G | 28 | 4 | 34.3 | 32.4 | 3.7 | 0.86 | 1.05 | 27.3 | 2.0 | 4.3 | 3.8 | 1.3 | 1.8 | .478 | .833 | 2.0 | |||||
| 20 | D. MURRAY | G | 30 | 3 | 33.0 | 26.5 | 54.6 | 0.85 | 1.15 | 20.3 | 1.0 | 5.0 | 6.3 | 2.3 | 1.3 | .490 | .889 | 3.0 | |||||
| 21 | K. DURANT | F | 38 | 4 | 35.3 | 24.6 | 16.6 | 0.84 | 1.16 | 23.5 | 2.0 | 6.5 | 3.5 | 0.5 | 1.5 | .537 | .875 | 3.3 | |||||
| 22 | C. HOLMGREN | OUT | F/C | 25 | 3 | 30.0 | 17.3 | 26.6 | 0.81 | 0.98 | 12.0 | 0.7 | 9.3 | 1.3 | 0.7 | 3.0 | .407 | 1.000 | 1.7 | ||||
| 23 | W. KESSLER | C | 25 | 3 | 31.0 | 16.9 | 38.7 | 0.80 | 1.21 | 16.7 | 0.0 | 8.0 | 1.3 | 1.0 | 3.0 | .821 | .444 | 1.3 | |||||
| 24 | K. LEONARD | OUT | F | 35 | 2 | 26.0 | 34.3 | 29.7 | 0.78 | 1.24 | 19.5 | 2.0 | 7.5 | 1.5 | 3.5 | 0.5 | .324 | 1.000 | 2.0 | ||||
| 25 | T. CAMARA | F | 27 | 2 | 25.0 | 18.5 | 117.4 | 0.76 | 0.95 | 18.5 | 4.5 | 2.5 | 2.0 | 1.0 | 0.0 | .619 | 1.000 | 0.5 | |||||
| 26 | P. GEORGE | F | 37 | 3 | 30.0 | 29.3 | 73.1 | 0.75 | 1.00 | 23.0 | 4.3 | 5.7 | 2.3 | 2.3 | 0.0 | .460 | .833 | 2.7 | |||||
| 27 | D. BOOKER | G | 30 | 3 | 33.0 | 25.7 | 26.8 | 0.75 | 0.92 | 23.0 | 0.7 | 4.3 | 5.3 | 0.3 | 0.7 | .556 | .944 | 2.0 | |||||
| 28 | D. FOX | G | 29 | 3 | 31.3 | 20.4 | 72.4 | 0.74 | 1.02 | 17.3 | 1.3 | 4.7 | 8.3 | 2.0 | 0.3 | .581 | .800 | 3.0 | |||||
| 29 | Z. LAVINE | G/F | 32 | 3 | 37.7 | 28.8 | 108.0 | 0.74 | 1.05 | 29.0 | 3.0 | 3.7 | 3.3 | 1.3 | 0.3 | .492 | .870 | 3.3 | |||||
| 30 | J. SMITH JR. | F | 24 | 4 | 35.5 | 16.9 | 92.8 | 0.72 | 0.79 | 16.8 | 2.3 | 6.8 | 2.5 | 1.3 | 1.0 | .511 | .833 | 1.0 | |||||
| 31 | Y. MISSI | OUT | C | 23 | 2 | 19.5 | 12.4 | 204.1 | 0.71 | 0.92 | 9.5 | 0.0 | 7.5 | 2.5 | 1.0 | 2.0 | .889 | .750 | 0.5 | ||||
| 32 | J. TATUM | F | 29 | 3 | 34.3 | 32.1 | 7.6 | 0.70 | 0.95 | 24.0 | 1.7 | 6.7 | 8.0 | 1.3 | 0.0 | .409 | .929 | 2.3 | |||||
| 33 | V. WEMBANYAMA | F/C | 23 | 3 | 31.7 | 30.7 | 1.9 | 0.69 | 1.02 | 20.0 | 1.3 | 11.0 | 2.3 | 0.7 | 4.0 | .365 | .720 | 2.7 | |||||
| 34 | B. LOPEZ | C | 39 | 3 | 23.3 | 23.6 | 224.8 | 0.67 | 0.83 | 18.0 | 2.0 | 5.3 | 1.0 | 0.3 | 1.7 | .645 | .800 | 1.3 | |||||
| 35 | T. YOUNG | G | 28 | 4 | 36.8 | 24.8 | 24.9 | 0.65 | 0.85 | 22.3 | 2.3 | 2.8 | 11.0 | 0.8 | 0.0 | .410 | .833 | 2.3 | |||||
| 36 | B. PODZIEMSKI | G | 24 | 2 | 33.0 | 22.7 | 111.4 | 0.64 | 0.79 | 18.0 | 2.5 | 4.5 | 4.0 | 2.0 | 0.5 | .452 | 1.000 | 2.0 | |||||
| 37 | C. CUNNINGHAM | G | 25 | 3 | 32.7 | 29.3 | 5.9 | 0.63 | 1.15 | 21.3 | 2.0 | 4.7 | 8.0 | 1.3 | 2.0 | .489 | .737 | 5.3 | |||||
| 38 | J. MCDANIELS | F | 26 | 4 | 31.8 | 16.2 | 80.5 | 0.63 | 0.73 | 15.0 | 1.5 | 6.5 | 2.8 | 0.8 | 1.3 | .591 | 1.000 | 1.5 | |||||
| 39 | Z. WILLIAMSON | F | 26 | 3 | 32.7 | 23.2 | 79.3 | 0.62 | 0.85 | 20.7 | 0.7 | 3.0 | 2.3 | 2.7 | 0.7 | .564 | .842 | 2.7 | |||||
| 40 | E. MOBLEY | F/C | 26 | 3 | 35.7 | 18.0 | 30.2 | 0.62 | 1.04 | 18.7 | 2.3 | 9.3 | 3.0 | 0.7 | 1.7 | .541 | .563 | 1.0 | |||||
| 41 | J. MURRAY | G | 30 | 3 | 38.7 | 24.4 | 20.2 | 0.61 | 0.87 | 22.3 | 3.7 | 6.3 | 5.7 | 1.7 | 0.3 | .449 | .706 | 3.0 | |||||
| 42 | J. CHAMPAGNIE | F | 25 | 3 | 27.7 | 11.1 | 219.7 | 0.61 | 0.73 | 8.7 | 2.3 | 2.7 | 1.3 | 2.0 | 2.0 | .429 | 1.000 | 0.3 | |||||
| 43 | K. TOWNS | F/C | 31 | 3 | 31.3 | 25.2 | 16.4 | 0.60 | 0.97 | 21.0 | 1.7 | 12.0 | 2.7 | 0.7 | 1.0 | .622 | .706 | 4.0 | |||||
| 44 | D. QUEEN | S | F/C | 22 | 3 | 24.0 | 18.6 | 91.2 | 0.60 | 0.76 | 13.0 | 0.3 | 8.3 | 1.7 | 1.3 | 0.7 | .522 | .933 | 1.0 | ||||
| 45 | M. DIABATE | F/C | 25 | 4 | 28.0 | 12.1 | 141.5 | 0.59 | 0.79 | 9.3 | 0.0 | 9.5 | 2.3 | 2.3 | 1.0 | .682 | .778 | 1.8 | |||||
| 46 | M. PORTER JR. | F | 28 | 3 | 29.3 | 28.3 | 66.0 | 0.59 | 0.75 | 21.3 | 3.0 | 5.3 | 0.7 | 3.0 | 0.0 | .462 | .778 | 2.0 | |||||
| 47 | Y. LENDEBORG | R | GTD | F | 24 | 4 | 33.3 | 26.2 | 122.8 | 0.59 | 0.82 | 21.8 | 2.3 | 9.3 | 4.8 | 1.0 | 0.5 | .450 | .774 | 2.8 | |||
| 48 | A. BAILEY | S | F | 20 | 4 | 27.3 | 17.8 | 137.8 | 0.58 | 0.79 | 13.0 | 1.8 | 8.5 | 3.0 | 0.0 | 1.8 | .525 | .750 | 1.3 | ||||
| 49 | K. IRVING | GTD | G | 35 | 3 | 27.3 | 27.3 | 47.5 | 0.58 | 0.80 | 19.0 | 2.7 | 3.7 | 3.7 | 1.3 | 0.3 | .512 | 1.000 | 2.7 | ||||
| 50 | J. EMBIID | C | 33 | 3 | 34.3 | 28.8 | 56.6 | 0.56 | 0.82 | 21.7 | 1.0 | 9.7 | 5.7 | 1.0 | 1.0 | .392 | .815 | 3.0 | |||||
| 51 | J. ALLEN | C | 29 | 3 | 27.3 | 18.0 | 79.5 | 0.54 | 0.70 | 15.0 | 0.3 | 8.0 | 0.7 | 0.7 | 2.0 | .640 | .750 | 1.3 | |||||
| 52 | P. BANCHERO | OUT | F | 24 | 2 | 33.5 | 24.9 | 42.6 | 0.54 | 0.90 | 24.5 | 1.5 | 6.5 | 7.5 | 1.0 | 0.0 | .696 | .700 | 4.0 | ||||
| 53 | A. THOMPSON | G/F | 24 | 4 | 34.0 | 20.5 | 20.4 | 0.52 | 0.71 | 17.0 | 0.5 | 9.0 | 4.0 | 1.0 | 0.5 | .532 | .842 | 2.5 | |||||
| 54 | C. COWARD | S | G/F | 23 | 3 | 30.3 | 15.0 | 105.9 | 0.51 | 0.60 | 12.7 | 2.7 | 9.7 | 2.3 | 0.7 | 0.3 | .517 | .000 | 1.3 | ||||
| 55 | J. MORANT | G | 27 | 2 | 25.0 | 20.1 | 81.8 | 0.51 | 0.66 | 13.0 | 1.5 | 4.0 | 7.5 | 2.0 | 0.0 | .524 | .500 | 1.5 | |||||
| 56 | J. HART | G/F | 32 | 3 | 33.7 | 16.8 | 96.3 | 0.51 | 0.65 | 12.3 | 2.3 | 9.0 | 3.3 | 2.0 | 0.3 | .412 | .667 | 1.7 | |||||
| 57 | D. DANIELS | G | 24 | 4 | 28.8 | 17.5 | 54.3 | 0.50 | 0.76 | 13.3 | 0.3 | 5.3 | 3.5 | 3.5 | 0.3 | .548 | .545 | 0.8 | |||||
| 58 | J. WALTER | G | 22 | 3 | 26.0 | 16.7 | 238.4 | 0.50 | 0.68 | 13.0 | 2.7 | 3.7 | 2.7 | 2.3 | 0.7 | .464 | .625 | 0.7 | |||||
| 59 | D. ROBINSON | G/F | 33 | 3 | 29.3 | 21.5 | 232.7 | 0.50 | 0.65 | 19.7 | 5.0 | 2.0 | 2.3 | 1.0 | 0.0 | .471 | .800 | 1.7 | |||||
| 60 | J. HAYES | GTD | C | 27 | 3 | 23.7 | 12.2 | 243.0 | 0.49 | 0.76 | 10.3 | 0.0 | 5.0 | 2.0 | 1.0 | 2.3 | .813 | .556 | 0.3 | ||||
| 61 | A. MITCHELL | GTD | G | 25 | 4 | 24.8 | 26.1 | 119.7 | 0.49 | 0.62 | 16.0 | 0.5 | 3.3 | 3.8 | 2.0 | 0.5 | .510 | .923 | 1.8 | ||||
| 62 | J. DUREN | OUT | C | 23 | 2 | 19.0 | 24.1 | 41.2 | 0.49 | 0.68 | 13.0 | 0.0 | 7.5 | 2.0 | 1.0 | 1.0 | .588 | .857 | 1.0 | ||||
| 63 | T. HERRO | G | 27 | 4 | 31.8 | 28.8 | 65.8 | 0.48 | 0.67 | 23.5 | 3.3 | 5.8 | 5.8 | 0.8 | 0.3 | .466 | .684 | 2.5 | |||||
| 64 | O. TOPPIN | GTD | F | 29 | 4 | 23.3 | 21.9 | 240.7 | 0.47 | 0.57 | 15.8 | 2.5 | 5.0 | 1.5 | 0.5 | 0.5 | .545 | .833 | 0.5 | ||||
| 65 | V. EDGECOMBE | S | G | 21 | 3 | 32.7 | 16.5 | 85.4 | 0.47 | 0.65 | 12.3 | 2.0 | 8.0 | 3.0 | 1.7 | 0.7 | .382 | .714 | 0.7 | ||||
| 66 | A. WIGGINS | GTD | G/F | 28 | 4 | 27.5 | 18.0 | 240.1 | 0.46 | 0.56 | 15.8 | 3.0 | 3.3 | 1.5 | 1.5 | 0.3 | .535 | .714 | 0.8 | ||||
| 67 | A. CARUSO | OUT | G | 33 | 4 | 19.0 | 14.2 | 235.8 | 0.45 | 0.52 | 9.3 | 2.0 | 4.8 | 3.8 | 1.0 | 0.5 | .565 | .750 | 0.3 | ||||
| 68 | N. POWELL | G | 34 | 4 | 28.0 | 25.8 | 94.3 | 0.45 | 0.69 | 19.5 | 2.8 | 3.0 | 1.8 | 2.5 | 0.0 | .365 | .853 | 2.0 | |||||
| 69 | D. MITCHELL | G | 28 | 4 | 34.0 | 20.5 | 158.4 | 0.45 | 0.69 | 18.0 | 2.3 | 0.8 | 7.0 | 1.0 | 0.8 | .540 | .750 | 3.0 | |||||
| 70 | A. NEMBHARD | GTD | G | 27 | 3 | 32.0 | 17.6 | 134.5 | 0.44 | 0.59 | 16.0 | 1.7 | 1.7 | 5.7 | 1.0 | 0.0 | .552 | .917 | 2.0 | ||||
| 71 | S. CASTLE | G | 22 | 3 | 29.7 | 28.6 | 62.6 | 0.44 | 0.61 | 19.3 | 3.7 | 6.0 | 4.7 | 1.3 | 0.0 | .426 | .500 | 2.3 | |||||
| 72 | M. THYBULLE | G/F | 30 | 3 | 24.3 | 12.5 | 241.4 | 0.43 | 0.58 | 9.0 | 2.3 | 1.7 | 1.3 | 2.0 | 1.0 | .500 | .000 | 0.3 | |||||
| 73 | C. BOOZER | R | F/C | 19 | 4 | 33.0 | 24.5 | 57.8 | 0.42 | 0.84 | 15.3 | 1.8 | 10.5 | 4.8 | 0.5 | 0.8 | .295 | .947 | 2.3 | ||||
| 74 | J. RANDLE | F/C | 32 | 3 | 32.3 | 25.7 | 63.6 | 0.42 | 0.73 | 22.0 | 1.7 | 7.0 | 6.3 | 0.3 | 0.3 | .513 | .778 | 3.7 | |||||
| 75 | A. DAVIS | F/C | 34 | 4 | 33.3 | 30.9 | 28.3 | 0.41 | 0.59 | 22.8 | 1.0 | 9.3 | 2.0 | 1.3 | 0.8 | .440 | .778 | 2.5 | |||||
| 76 | K. GEORGE | G | 23 | 4 | 31.8 | 27.4 | 58.9 | 0.40 | 0.74 | 22.8 | 2.3 | 4.0 | 7.8 | 0.8 | 0.0 | .537 | .750 | 4.0 | |||||
| 77 | D. CLINGAN | C | 23 | 2 | 21.0 | 16.2 | 51.2 | 0.40 | 0.57 | 9.5 | 1.0 | 8.5 | 2.5 | 0.0 | 1.5 | .500 | .750 | 0.5 | |||||
| 78 | D. JORDAN | C | — | 1 | 20.0 | 9.8 | 244.3 | 0.39 | 0.57 | 9.0 | 0.0 | 9.0 | 2.0 | 0.0 | 1.0 | 1.000 | .750 | 0.0 | |||||
| 79 | J. COLLINS | F/C | 29 | 3 | 29.3 | 19.0 | 108.8 | 0.39 | 0.52 | 15.0 | 2.3 | 7.7 | 0.7 | 0.3 | 1.0 | .514 | .000 | 1.0 | |||||
| 80 | F. VANVLEET | G | 33 | 3 | 30.3 | 13.7 | 106.1 | 0.38 | 0.60 | 8.3 | 1.7 | 3.0 | 7.0 | 2.0 | 0.3 | .320 | .800 | 0.7 | |||||
| 81 | J. WELLS | F | 23 | 4 | 29.0 | 15.1 | 230.0 | 0.38 | 0.53 | 14.8 | 2.3 | 4.3 | 1.5 | 1.5 | 0.0 | .600 | .667 | 0.5 | |||||
| 82 | D. GAFFORD | C | 28 | 4 | 21.5 | 12.9 | 197.3 | 0.38 | 0.55 | 6.5 | 0.0 | 6.0 | 2.8 | 1.3 | 2.0 | .632 | .500 | 1.3 | |||||
| 83 | G. ALLEN | G/F | 31 | 4 | 27.8 | 20.4 | 162.1 | 0.36 | 0.54 | 16.8 | 3.5 | 2.5 | 3.3 | 0.3 | 0.0 | .486 | .944 | 2.5 | |||||
| 84 | P. PRITCHARD | G | 29 | 3 | 26.7 | 19.7 | 82.6 | 0.36 | 0.50 | 16.3 | 3.3 | 2.0 | 3.0 | 0.7 | 0.0 | .500 | .818 | 1.0 | |||||
| 85 | G. ANTETOKOUNMPO | F/C | 32 | 4 | 31.8 | 35.7 | 6.8 | 0.36 | 0.83 | 28.5 | 0.8 | 9.5 | 5.0 | 1.0 | 0.5 | .557 | .622 | 3.5 | |||||
| 86 | N. A-WALKER | G | 28 | 4 | 29.5 | 24.6 | 56.0 | 0.36 | 0.55 | 18.8 | 3.3 | 3.5 | 3.8 | 1.8 | 0.3 | .446 | .667 | 2.0 | |||||
| 87 | Z. WILLIAMS | F | 25 | 3 | 28.3 | 14.0 | 244.0 | 0.35 | 0.43 | 11.3 | 1.7 | 3.3 | 1.7 | 1.3 | 0.3 | .522 | 1.000 | 0.7 | |||||
| 88 | Z. RISACHER | F | 22 | 4 | 30.3 | 16.2 | 222.1 | 0.35 | 0.62 | 8.0 | 0.8 | 6.0 | 1.5 | 2.0 | 2.0 | .308 | .833 | 1.0 | |||||
| 89 | J. HOLIDAY | G | 37 | 2 | 23.5 | 16.1 | 166.1 | 0.35 | 0.50 | 10.0 | 1.5 | 2.5 | 4.5 | 1.5 | 0.5 | .375 | .833 | 0.0 | |||||
| 90 | B. MILLER | F | 24 | 4 | 32.8 | 35.5 | 43.7 | 0.35 | 0.70 | 24.3 | 3.0 | 4.8 | 1.5 | 1.3 | 1.3 | .370 | .850 | 3.0 | |||||
| 91 | D. WADE | F | 30 | 2 | 32.5 | 5.8 | 244.0 | 0.35 | 0.53 | 7.0 | 1.5 | 3.5 | 0.5 | 2.5 | 1.0 | .571 | .600 | 0.0 | |||||
| 92 | D. AVDIJA | F | 26 | 2 | 30.5 | 29.2 | 39.3 | 0.35 | 0.60 | 22.0 | 1.5 | 8.5 | 5.0 | 1.5 | 0.0 | .469 | .688 | 2.5 | |||||
| 93 | C. MCCOLLUM | G | 35 | 4 | 26.8 | 21.5 | 103.5 | 0.34 | 0.48 | 17.3 | 2.8 | 1.5 | 2.3 | 0.8 | 0.3 | .531 | .857 | 1.3 | |||||
| 94 | D. HARPER | S | G | 21 | 3 | 32.0 | 24.8 | 82.9 | 0.34 | 0.47 | 20.0 | 1.3 | 5.0 | 3.0 | 0.7 | 0.0 | .480 | .889 | 1.3 | ||||
| 95 | J. BROWN | G/F | 30 | 4 | 37.0 | 25.4 | 40.4 | 0.33 | 0.50 | 20.8 | 2.0 | 5.8 | 4.8 | 1.3 | 0.5 | .425 | .722 | 2.5 | |||||
| 96 | S. BARNES | F | 25 | 3 | 30.3 | 31.2 | 12.4 | 0.32 | 0.67 | 17.0 | 0.7 | 7.7 | 4.3 | 2.0 | 1.0 | .351 | 1.000 | 4.0 | |||||
| 97 | I. QUICKLEY | G | 28 | 3 | 28.3 | 23.9 | 83.5 | 0.31 | 0.44 | 18.0 | 2.3 | 2.7 | 5.0 | 1.0 | 0.0 | .419 | .786 | 1.0 | |||||
| 98 | T. EASON | F | 26 | 4 | 23.5 | 18.8 | 143.4 | 0.31 | 0.44 | 11.5 | 0.3 | 4.5 | 0.5 | 1.3 | 1.0 | .515 | .917 | 0.8 | |||||
| 99 | R. SHEPPARD | G | 23 | 3 | 23.3 | 23.5 | 127.2 | 0.30 | 0.45 | 11.7 | 2.7 | 2.7 | 5.0 | 2.0 | 0.0 | .419 | 1.000 | 2.3 | |||||
| 100 | M. THOMAS | R | G | 20 | 1 | 19.0 | 25.8 | 244.0 | 0.30 | 0.47 | 16.0 | 4.0 | 2.0 | 0.0 | 1.0 | 0.0 | .600 | .000 | 2.0 | ||||
| 101 | N. REID | F | 27 | 4 | 31.0 | 28.9 | 72.3 | 0.30 | 0.55 | 19.5 | 3.5 | 9.5 | 2.5 | 0.5 | 0.5 | .438 | .000 | 3.3 | |||||
| 102 | C. WILSON | R | F | 20 | 4 | 33.8 | 28.3 | 86.1 | 0.29 | 0.60 | 21.0 | 1.3 | 7.3 | 1.8 | 1.8 | 1.5 | .419 | .739 | 3.8 | ||||
| 103 | K. ELLIS | G | 27 | 3 | 26.3 | 10.7 | 235.1 | 0.29 | 0.42 | 7.3 | 1.3 | 1.7 | 2.7 | 2.3 | 0.7 | .500 | .000 | 1.0 | |||||
| 104 | D. WHITE | G | 32 | 3 | 29.0 | 18.7 | 38.7 | 0.28 | 0.57 | 11.3 | 2.0 | 3.7 | 6.0 | 1.7 | 0.3 | .500 | .000 | 3.7 | |||||
| 105 | B. PORTIS | F | 32 | 4 | 24.3 | 18.9 | 203.2 | 0.28 | 0.41 | 10.3 | 2.3 | 8.0 | 1.3 | 1.0 | 0.8 | .389 | .800 | 1.5 | |||||
| 106 | Z. EDEY | C | 25 | 3 | 21.3 | 11.8 | 72.5 | 0.27 | 0.43 | 6.0 | 0.0 | 7.3 | 1.7 | 0.3 | 2.0 | .538 | .800 | 1.0 | |||||
| 107 | K. JAKUCIONIS | S | G | 21 | 4 | 23.8 | 15.2 | 243.5 | 0.27 | 0.36 | 10.3 | 0.8 | 3.0 | 3.8 | 1.0 | 0.3 | .522 | 1.000 | 1.8 | ||||
| 108 | D. JONES JR. | F | 30 | 3 | 30.3 | 12.3 | 241.0 | 0.27 | 0.42 | 11.7 | 2.3 | 5.3 | 2.3 | 1.0 | 0.0 | .565 | .500 | 0.7 | |||||
| 109 | T. DA SILVA | F | 26 | 3 | 28.0 | 17.5 | 241.7 | 0.27 | 0.36 | 12.7 | 3.3 | 2.3 | 2.0 | 0.7 | 0.7 | .424 | .000 | 0.7 | |||||
| 110 | T. MURPHY III | F | 27 | 3 | 33.3 | 18.2 | 34.2 | 0.27 | 0.39 | 15.3 | 2.3 | 5.3 | 2.7 | 0.7 | 0.0 | .486 | 1.000 | 2.0 | |||||
| 111 | J. HARDEN | G | 37 | 3 | 35.0 | 22.4 | 32.0 | 0.27 | 0.63 | 15.7 | 2.3 | 5.3 | 7.0 | 1.0 | 0.7 | .351 | .824 | 4.3 | |||||
| 112 | P. WATSON | F | 24 | 3 | 32.7 | 18.9 | 119.9 | 0.27 | 0.48 | 11.3 | 0.7 | 4.0 | 2.3 | 2.0 | 2.0 | .355 | .833 | 3.0 | |||||
| 113 | L. KENNARD | G | 31 | 2 | 17.0 | 14.0 | 243.4 | 0.26 | 0.39 | 10.0 | 3.0 | 2.5 | 1.5 | 0.5 | 0.0 | .636 | .000 | 0.0 | |||||
| 114 | P. REED | F | 28 | 3 | 22.0 | 18.9 | 172.6 | 0.26 | 0.38 | 11.0 | 0.7 | 8.3 | 2.3 | 0.3 | 1.0 | .609 | .600 | 1.7 | |||||
| 115 | J. CHAMPAGNIE | OUT | F | 25 | 4 | 18.5 | 12.2 | 243.6 | 0.25 | 0.35 | 7.3 | 0.5 | 7.5 | 1.3 | 0.5 | 0.5 | .600 | 1.000 | 0.0 | ||||
| 116 | L. MARKKANEN | GTD | F | 30 | 4 | 28.5 | 22.1 | 35.3 | 0.25 | 0.40 | 16.0 | 2.5 | 5.5 | 1.8 | 0.3 | 0.3 | .396 | .889 | 1.3 | ||||
| 117 | J. KUMINGA | F | 24 | 4 | 29.8 | 14.3 | 168.1 | 0.25 | 0.58 | 11.5 | 1.8 | 5.8 | 2.5 | 2.0 | 0.5 | .457 | .500 | 0.3 | |||||
| 118 | P. LARSSON | GTD | G/F | 26 | 4 | 30.8 | 11.5 | 189.4 | 0.25 | 0.36 | 9.0 | 0.8 | 3.0 | 3.3 | 1.5 | 0.3 | .375 | .938 | 0.8 | ||||
| 119 | K. KUZMA | F | 31 | 4 | 30.3 | 17.1 | 230.0 | 0.25 | 0.37 | 12.5 | 1.8 | 8.5 | 3.3 | 0.8 | 0.0 | .476 | .750 | 2.0 | |||||
| 120 | P. WASHINGTON | F | 28 | 4 | 35.3 | 19.1 | 134.5 | 0.24 | 0.39 | 15.5 | 2.0 | 7.5 | 1.5 | 0.5 | 1.3 | .468 | .667 | 2.3 | |||||
| 121 | K. WAGLER | R | G | 20 | 3 | 26.3 | 21.4 | 192.4 | 0.24 | 0.46 | 13.0 | 2.0 | 4.3 | 4.0 | 1.3 | 0.0 | .348 | .895 | 3.0 | ||||
| 122 | J. SMITH | F/C | 27 | 4 | 21.8 | 21.3 | 219.9 | 0.24 | 0.33 | 12.5 | 1.5 | 7.5 | 1.0 | 0.8 | 0.3 | .462 | .889 | 1.3 | |||||
| 123 | D. JENKINS | G | 25 | 3 | 25.0 | 17.6 | 237.1 | 0.23 | 0.34 | 12.0 | 1.7 | 5.0 | 4.7 | 0.3 | 0.3 | .545 | .778 | 2.0 | |||||
| 124 | K. GEORGE | G/F | 23 | 4 | 30.0 | 28.6 | 126.4 | 0.23 | 0.63 | 17.8 | 1.0 | 5.3 | 3.3 | 0.8 | 1.5 | .481 | .833 | 4.8 | |||||
| 125 | O. ANUNOBY | F | 29 | 3 | 33.7 | 21.1 | 61.5 | 0.23 | 0.37 | 17.3 | 2.0 | 6.0 | 3.3 | 0.3 | 0.3 | .412 | .818 | 2.3 | |||||
| 126 | A. SARR | C | 22 | 4 | 24.5 | 14.1 | 72.5 | 0.22 | 0.34 | 8.8 | 0.3 | 5.3 | 2.8 | 0.5 | 1.3 | .538 | .750 | 0.8 | |||||
| 127 | D. MELTON | G | 29 | 4 | 21.8 | 16.2 | 229.2 | 0.21 | 0.28 | 9.5 | 1.8 | 3.0 | 2.5 | 1.3 | 0.3 | .481 | 1.000 | 1.3 | |||||
