| Rk | 9CatV | Name | Team | Game | Min | Start | PTS | 3PM | REB | AST | STL | BLK | FG% | FT% | TO | FGA | FTA | PF | USG | +/- | PTSV | 3PMV | REBV | ASTV | STLV | BLKV | FG%V | FT%V | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.74 | V. WEMBANYAMA | SAS | 10:51 - 4th | 26 | F | 29 | 0 | 10 | 2 | 2 | 5 | .667 | 1.000 | 0 | 21 | 1 | 0 | 34.2 | +23 | 2.41 | -0.65 | 2.50 | -0.10 | 1.72 | 5.39 | 3.00 | 0.45 | 0.95 |
| 2 | 0.93 | J. TATUM | BOS | 3.4 - 4th | 37 | F | 34 | 2 | 4 | 8 | 0 | 1 | .533 | .800 | 0 | 15 | 20 | 3 | 27.6 | +8 | 3.01 | 0.57 | 0.24 | 2.48 | -0.63 | 0.69 | 0.73 | 0.31 | 0.95 |
| 3 | 0.73 | J. CHAMPAGNIE | SAS | 10:51 - 4th | 22 | 24 | 8 | 2 | 3 | 0 | 0 | .667 | — | 1 | 12 | 0 | 1 | 24.5 | +15 | 1.80 | 4.24 | -0.52 | 0.33 | -0.63 | -0.49 | 1.72 | 0.00 | 0.07 | |
| 4 | 0.67 | P. REED | DET | 6:00 - 3rd | 22 | F | 18 | 1 | 8 | 3 | 2 | 1 | .700 | .750 | 2 | 10 | 4 | 5 | 25.4 | +6 | 1.08 | -0.04 | 1.75 | 0.33 | 1.72 | 0.69 | 1.66 | -0.37 | -0.81 |
| 5 | 0.64 | D. HUNTER | SAC | 10:51 - 4th | 27 | F | 19 | 4 | 5 | 0 | 1 | 1 | .667 | .750 | 0 | 9 | 4 | 1 | 17.0 | -11 | 1.20 | 1.79 | 0.61 | -0.96 | 0.55 | 0.69 | 1.29 | -0.37 | 0.95 |
| 6 | 0.63 | M. PORTER JR. | BKN | 3.4 - 4th | 35 | F | 27 | 6 | 9 | 2 | 0 | 0 | .533 | .833 | 3 | 15 | 6 | 2 | 26.1 | -2 | 2.17 | 3.02 | 2.12 | -0.10 | -0.63 | -0.49 | 0.73 | 0.52 | -1.68 |
| 7 | 0.61 | D. HARPER | SAS | 10:51 - 4th | 26 | G | 11 | 0 | 6 | 6 | 2 | 0 | .833 | 1.000 | 1 | 6 | 1 | 3 | 11.9 | +24 | 0.24 | -0.65 | 0.99 | 1.62 | 1.72 | -0.49 | 1.56 | 0.45 | 0.07 |
| 8 | 0.57 | J. WALSH | BOS | 3.4 - 4th | 22 | G | 15 | 3 | 6 | 1 | 1 | 0 | .625 | 1.000 | 0 | 8 | 2 | 3 | 17.3 | +1 | 0.72 | 1.18 | 0.99 | -0.53 | 0.55 | -0.49 | 0.91 | 0.89 | 0.95 |
| 9 | 0.55 | D. SABONIS | SAC | 10:51 - 4th | 31 | F | 18 | 0 | 10 | 8 | 0 | 0 | .600 | — | 2 | 15 | 0 | 1 | 23.4 | -20 | 1.08 | -0.65 | 2.50 | 2.48 | -0.63 | -0.49 | 1.44 | 0.00 | -0.81 |
| 10 | 0.49 | P. GEORGE | BOS | 3.4 - 4th | 33 | F | 18 | 1 | 5 | 7 | 2 | 0 | .533 | 1.000 | 3 | 15 | 1 | 3 | 23.9 | -5 | 1.08 | -0.04 | 0.61 | 2.05 | 1.72 | -0.49 | 0.73 | 0.45 | -1.68 |
| 11 | 0.43 | D. VASSELL | SAS | 10:51 - 4th | 21 | G | 14 | 4 | 4 | 7 | 0 | 0 | .500 | — | 1 | 10 | 0 | 2 | 21.7 | +13 | 0.60 | 1.79 | 0.24 | 2.05 | -0.63 | -0.49 | 0.25 | 0.00 | 0.07 |
| 12 | 0.41 | M. WAGNER | BKN | 3.4 - 4th | 22 | 15 | 2 | 3 | 3 | 2 | 0 | .667 | .500 | 0 | 9 | 2 | 0 | 19.9 | -4 | 0.72 | 0.57 | -0.14 | 0.33 | 1.72 | -0.49 | 1.29 | -1.26 | 0.95 | |
| 13 | 0.40 | O. ANUNOBY | NYK | 6:00 - 3rd | 24 | F | 10 | 1 | 6 | 2 | 2 | 2 | .308 | 1.000 | 1 | 13 | 1 | 3 | 25.3 | +16 | 0.12 | -0.04 | 0.99 | -0.10 | 1.72 | 1.86 | -1.44 | 0.45 | 0.07 |
| 14 | 0.40 | C. JOHNSON | BKN | 3.4 - 4th | 26 | 15 | 3 | 3 | 2 | 1 | 0 | .625 | 1.000 | 1 | 8 | 2 | 5 | 16.8 | -1 | 0.72 | 1.18 | -0.14 | -0.10 | 0.55 | -0.49 | 0.91 | 0.89 | 0.07 | |
| 15 | 0.31 | M. BRIDGES | NYK | 6:00 - 3rd | 21 | G | 12 | 4 | 2 | 2 | 1 | 0 | .500 | — | 0 | 8 | 0 | 0 | 16.0 | +13 | 0.36 | 1.79 | -0.52 | -0.10 | 0.55 | -0.49 | 0.20 | 0.00 | 0.95 |
| 16 | 0.29 | S. CASTLE | SAS | 10:51 - 4th | 23 | G | 12 | 2 | 5 | 5 | 1 | 0 | .300 | 1.000 | 2 | 10 | 4 | 1 | 24.8 | +19 | 0.36 | 0.57 | 0.61 | 1.19 | 0.55 | -0.49 | -1.16 | 1.78 | -0.81 |
| 17 | 0.19 | J. HART | NYK | 6:00 - 3rd | 15 | G | 0 | 0 | 3 | 2 | 4 | 0 | — | — | 1 | 0 | 0 | 3 | 2.8 | +14 | -1.09 | -0.65 | -0.14 | -0.10 | 4.06 | -0.49 | 0.00 | 0.00 | 0.07 |
| 18 | 0.16 | J. RANDLE | BKN | 3.4 - 4th | 40 | F | 19 | 0 | 6 | 4 | 2 | 0 | .400 | 1.000 | 4 | 20 | 3 | 5 | 28.1 | +3 | 1.20 | -0.65 | 0.99 | 0.76 | 1.72 | -0.49 | -0.91 | 1.34 | -2.56 |
| 19 | 0.13 | L. SHAMET | NYK | 6:00 - 3rd | 18 | 10 | 2 | 0 | 3 | 0 | 0 | .400 | 1.000 | 0 | 5 | 4 | 1 | 15.8 | -3 | 0.12 | 0.57 | -1.27 | 0.33 | -0.63 | -0.49 | -0.23 | 1.78 | 0.95 | |
| 20 | 0.12 | K. TOWNS | NYK | 6:00 - 3rd | 22 | C | 14 | 0 | 10 | 2 | 0 | 0 | .545 | 1.000 | 3 | 11 | 2 | 3 | 28.4 | +2 | 0.60 | -0.65 | 2.50 | -0.10 | -0.63 | -0.49 | 0.63 | 0.89 | -1.68 |
| 21 | 0.09 | C. CUNNINGHAM | DET | 6:00 - 3rd | 24 | G | 15 | 2 | 7 | 6 | 0 | 1 | .500 | .600 | 3 | 10 | 5 | 0 | 25.7 | -13 | 0.72 | 0.57 | 1.37 | 1.62 | -0.63 | 0.69 | 0.25 | -2.07 | -1.68 |
| 22 | 0.06 | M. BROWN JR. | BKN | 3.4 - 4th | 23 | 11 | 2 | 4 | 5 | 0 | 0 | .300 | 1.000 | 2 | 10 | 3 | 0 | 25.7 | -4 | 0.24 | 0.57 | 0.24 | 1.19 | -0.63 | -0.49 | -1.16 | 1.34 | -0.81 | |
| 23 | 0.05 | S. HAUSER | BOS | 3.4 - 4th | 24 | 11 | 3 | 4 | 0 | 0 | 0 | .444 | — | 0 | 9 | 0 | 2 | 16.1 | +7 | 0.24 | 1.18 | 0.24 | -0.96 | -0.63 | -0.49 | -0.13 | 0.00 | 0.95 | |
| 24 | 0.03 | D. WHITE | BOS | 3.4 - 4th | 30 | G | 16 | 1 | 4 | 5 | 0 | 0 | .333 | 1.000 | 3 | 15 | 5 | 1 | 28.9 | -4 | 0.84 | -0.04 | 0.24 | 1.19 | -0.63 | -0.49 | -1.39 | 2.23 | -1.68 |
| 25 | 0.02 | D. SHARPE | BKN | 3.4 - 4th | 16 | C | 4 | 0 | 6 | 0 | 1 | 1 | .500 | — | 1 | 4 | 0 | 4 | 13.9 | +2 | -0.61 | -0.65 | 0.99 | -0.96 | 0.55 | 0.69 | 0.10 | 0.00 | 0.07 |
| 26 | -0.00 | J. COLLINS | DET | 6:00 - 3rd | 20 | F | 2 | 0 | 8 | 0 | 0 | 2 | .250 | — | 1 | 4 | 0 | 2 | 10.1 | -14 | -0.85 | -0.65 | 1.75 | -0.96 | -0.63 | 1.86 | -0.60 | 0.00 | 0.07 |
| 27 | -0.04 | D. FOX | SAS | 10:51 - 4th | 26 | G | 11 | 2 | 4 | 6 | 0 | 0 | .500 | .750 | 3 | 6 | 4 | 3 | 17.2 | +22 | 0.24 | 0.57 | 0.24 | 1.62 | -0.63 | -0.49 | 0.15 | -0.37 | -1.68 |
| 28 | -0.04 | K. ELLIS | BKN | 3.4 - 4th | 24 | 2 | 0 | 3 | 3 | 0 | 2 | .167 | — | 0 | 6 | 0 | 3 | 11.1 | +5 | -0.85 | -0.65 | -0.14 | 0.33 | -0.63 | 1.86 | -1.26 | 0.00 | 0.95 | |
| 29 | -0.05 | N. CLOWNEY | BKN | 3.4 - 4th | 19 | 3 | 1 | 3 | 0 | 0 | 1 | 1.000 | — | 0 | 1 | 0 | 4 | 2.3 | -18 | -0.73 | -0.04 | -0.14 | -0.96 | -0.63 | 0.69 | 0.38 | 0.00 | 0.95 | |
| 30 | -0.08 | N. TRAORE | BKN | 3.4 - 4th | 24 | G | 15 | 1 | 1 | 3 | 2 | 0 | .667 | .500 | 2 | 9 | 4 | 1 | 23.6 | -3 | 0.72 | -0.04 | -0.89 | 0.33 | 1.72 | -0.49 | 1.29 | -2.52 | -0.81 |
| 31 | -0.08 | B. SCHEIERMAN | BOS | 3.4 - 4th | 16 | 3 | 1 | 3 | 1 | 1 | 0 | .333 | — | 0 | 3 | 0 | 2 | 8.0 | +9 | -0.73 | -0.04 | -0.14 | -0.53 | 0.55 | -0.49 | -0.28 | 0.00 | 0.95 | |
| 32 | -0.10 | J. BRUNSON | NYK | 6:00 - 3rd | 24 | G | 17 | 0 | 1 | 2 | 0 | 0 | .308 | .900 | 1 | 13 | 10 | 1 | 32.2 | +12 | 0.96 | -0.65 | -0.89 | -0.10 | -0.63 | -0.49 | -1.44 | 2.31 | 0.07 |
| 33 | -0.10 | Z. LAVINE | SAC | 10:51 - 4th | 24 | G | 17 | 2 | 3 | 2 | 0 | 0 | .625 | .714 | 2 | 8 | 7 | 2 | 23.2 | -25 | 0.96 | 0.57 | -0.14 | -0.10 | -0.63 | -0.49 | 0.91 | -1.18 | -0.81 |
| 34 | -0.12 | D. ACUFF JR. | SAC | 10:51 - 4th | 26 | G | 17 | 3 | 3 | 3 | 0 | 0 | .412 | — | 3 | 17 | 0 | 2 | 32.8 | -19 | 0.96 | 1.18 | -0.14 | 0.33 | -0.63 | -0.49 | -0.63 | 0.00 | -1.68 |
| 35 | -0.16 | M. MONK | SAC | 10:51 - 4th | 13 | 3 | 1 | 2 | 6 | 0 | 0 | .143 | — | 0 | 7 | 0 | 2 | 23.0 | -13 | -0.73 | -0.04 | -0.52 | 1.62 | -0.63 | -0.49 | -1.59 | 0.00 | 0.95 | |
| 36 | -0.18 | R. HOLLAND II | DET | 6:00 - 3rd | 6 | 0 | 0 | 1 | 1 | 0 | 2 | .000 | — | 0 | 2 | 0 | 3 | 13.5 | +2 | -1.09 | -0.65 | -0.89 | -0.53 | -0.63 | 1.86 | -0.66 | 0.00 | 0.95 | |
| 37 | -0.21 | D. JENKINS | DET | 6:00 - 3rd | 12 | 7 | 1 | 2 | 0 | 0 | 0 | .286 | 1.000 | 0 | 7 | 2 | 0 | 26.6 | -7 | -0.24 | -0.04 | -0.52 | -0.96 | -0.63 | -0.49 | -0.88 | 0.89 | 0.95 | |
| 38 | -0.22 | M. ROBINSON | BOS | 3.4 - 4th | 23 | C | 7 | 0 | 4 | 0 | 1 | 0 | .750 | .500 | 1 | 4 | 2 | 1 | 11.0 | -10 | -0.24 | -0.65 | 0.24 | -0.96 | 0.55 | -0.49 | 0.81 | -1.26 | 0.07 |
| 39 | -0.26 | J. MOGBO | SAC | 10:51 - 4th | 14 | 2 | 0 | 2 | 0 | 1 | 1 | .143 | — | 0 | 7 | 0 | 0 | 21.3 | -5 | -0.85 | -0.65 | -0.52 | -0.96 | 0.55 | 0.69 | -1.59 | 0.00 | 0.95 | |
| 40 | -0.28 | A. DRUMMOND | NYK | 6:00 - 3rd | 8 | 4 | 0 | 3 | 1 | 0 | 0 | .667 | — | 1 | 3 | 0 | 1 | 21.0 | +11 | -0.61 | -0.65 | -0.14 | -0.53 | -0.63 | -0.49 | 0.43 | 0.00 | 0.07 | |
| 41 | -0.29 | E. DEMINDay-To-Day — Leg | BKN | 3.4 - 4th | 10 | G | 2 | 0 | 1 | 2 | 1 | 0 | .333 | — | 1 | 3 | 0 | 2 | 17.7 | +2 | -0.85 | -0.65 | -0.89 | -0.10 | 0.55 | -0.49 | -0.28 | 0.00 | 0.07 |
| 42 | -0.32 | D. PLOWDEN | SAC | 10:51 - 4th | 13 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | — | 0 | 1 | 0 | 0 | 3.3 | -13 | -1.09 | -0.65 | -0.89 | -0.96 | 0.55 | -0.49 | -0.33 | 0.00 | 0.95 | |
| 43 | -0.34 | K. JOHNSON | SAS | 10:51 - 4th | 14 | 4 | 0 | 3 | 0 | 0 | 0 | .333 | — | 0 | 6 | 0 | 1 | 17.8 | +5 | -0.61 | -0.65 | -0.14 | -0.96 | -0.63 | -0.49 | -0.56 | 0.00 | 0.95 | |
| 44 | -0.34 | M. MCBRIDE | NYK | 6:00 - 3rd | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 1.000 | — | 0 | 1 | 0 | 3 | 4.7 | -3 | -0.85 | -0.65 | -1.27 | -0.53 | -0.63 | -0.49 | 0.38 | 0.00 | 0.95 | |
| 45 | -0.35 | N. QUETA | BOS | 3.4 - 4th | 15 | 7 | 0 | 3 | 2 | 0 | 0 | 1.000 | .500 | 2 | 3 | 2 | 6 | 16.8 | -1 | -0.24 | -0.65 | -0.14 | -0.10 | -0.63 | -0.49 | 1.14 | -1.26 | -0.81 | |
| 46 | -0.36 | J. GREEN | DET | 6:00 - 3rd | 10 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | — | 0 | 2 | 0 | 2 | 8.1 | +1 | -1.09 | -0.65 | -0.89 | -0.96 | -0.63 | 0.69 | -0.66 | 0.00 | 0.95 | |
| 47 | -0.38 | D. ROBINSON | DET | 6:00 - 3rd | 21 | F | 4 | 0 | 0 | 1 | 1 | 1 | .100 | 1.000 | 1 | 10 | 2 | 1 | 23.0 | -14 | -0.61 | -0.65 | -1.27 | -0.53 | 0.55 | 0.69 | -2.57 | 0.89 | 0.07 |
| 48 | -0.39 | P. PRITCHARD | BOS | 3.4 - 4th | 22 | 4 | 0 | 2 | 6 | 0 | 0 | .333 | — | 3 | 6 | 0 | 0 | 17.5 | +4 | -0.61 | -0.65 | -0.52 | 1.62 | -0.63 | -0.49 | -0.56 | 0.00 | -1.68 | |
| 49 | -0.41 | T. KOLEK | NYK | 6:00 - 3rd | 5 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | — | 0 | 1 | 0 | 1 | 8.4 | +3 | -1.09 | -0.65 | -0.89 | -0.53 | -0.63 | -0.49 | -0.33 | 0.00 | 0.95 | |
| 50 | -0.41 | A. THOMPSON | DET | 6:00 - 3rd | 16 | G | 2 | 0 | 4 | 1 | 0 | 1 | .333 | — | 3 | 3 | 0 | 4 | 15.2 | -14 | -0.85 | -0.65 | 0.24 | -0.53 | -0.63 | 0.69 | -0.28 | 0.00 | -1.68 |
| 51 | -0.43 | P. ACHIUWA | SAC | 10:51 - 4th | 14 | F | 4 | 0 | 1 | 0 | 0 | 0 | .333 | — | 0 | 6 | 0 | 2 | 18.3 | -18 | -0.61 | -0.65 | -0.89 | -0.96 | -0.63 | -0.49 | -0.56 | 0.00 | 0.95 |
| 52 | -0.44 | L. GARZA | BOS | 3.4 - 4th | 10 | 2 | 0 | 3 | 0 | 0 | 0 | .333 | — | 1 | 3 | 0 | 0 | 17.1 | +15 | -0.85 | -0.65 | -0.14 | -0.96 | -0.63 | -0.49 | -0.28 | 0.00 | 0.07 | |
| 53 | -0.44 | C. BRYANT | SAS | 10:51 - 4th | 9 | 1 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | 0 | 1 | 2 | 2 | 8.7 | +9 | -0.97 | -0.65 | -1.27 | -0.53 | -0.63 | 0.69 | -0.33 | -1.26 | 0.95 | |
| 54 | -0.45 | K. HUERTER | DET | 6:00 - 3rd | 12 | 7 | 1 | 1 | 0 | 0 | 1 | .600 | .000 | 0 | 5 | 2 | 0 | 19.9 | -1 | -0.24 | -0.04 | -0.89 | -0.96 | -0.63 | 0.69 | 0.48 | -3.41 | 0.95 | |
| 55 | -0.48 | L. KORNET | SAS | 10:51 - 4th | 11 | 0 | 0 | 3 | 1 | 0 | 0 | — | — | 2 | 0 | 0 | 1 | 7.5 | +4 | -1.09 | -0.65 | -0.14 | -0.53 | -0.63 | -0.49 | 0.00 | 0.00 | -0.81 | |
| 56 | -0.50 | E. SHARP | SAC | 10:51 - 4th | 15 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | — | 1 | 1 | 0 | 5 | 5.7 | -4 | -1.09 | -0.65 | -1.27 | -0.10 | -0.63 | -0.49 | -0.33 | 0.00 | 0.07 | |
| 57 | -0.55 | H. GONZALEZ | BOS | 3.4 - 4th | 6 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | — | 1 | 2 | 0 | 1 | 21.4 | -5 | -1.09 | -0.65 | -0.52 | -0.96 | -0.63 | -0.49 | -0.66 | 0.00 | 0.07 | |
| 58 | -0.59 | H. BARNES | SAS | 10:51 - 4th | 5 | 1 | 0 | 0 | 0 | 0 | 0 | — | .500 | 0 | 0 | 2 | 0 | 7.3 | +1 | -0.97 | -0.65 | -1.27 | -0.96 | -0.63 | -0.49 | 0.00 | -1.26 | 0.95 | |
| 59 | -0.59 | A. KARABAN | SAC | 10:51 - 4th | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | — | 1 | 1 | 0 | 1 | 14.2 | -7 | -1.09 | -0.65 | -1.27 | -0.96 | -0.63 | -0.49 | -0.33 | 0.00 | 0.07 | |
| 60 | -0.64 | T. SMITH | DET | 6:00 - 3rd | 2 | 1 | 0 | 1 | 0 | 0 | 0 | — | .500 | 1 | 0 | 2 | 2 | 38.1 | -8 | -0.97 | -0.65 | -0.89 | -0.96 | -0.63 | -0.49 | 0.00 | -1.26 | 0.07 |
60 players · z-scores vs tonight's player pool · box scores update every ~20 seconds

































































